<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Cost Blood Testing: The Health Check USA Blog &#187; February is National Heart Month</title>
	<atom:link href="http://blog.healthcheckusa.com/category/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.healthcheckusa.com</link>
	<description>Order Low Cost Blood Tests from HealthCheckUSA.  No insurance? No Worries, HealthCheckUSA is your affordable solution to low cost lab tests.</description>
	<lastBuildDate>Mon, 02 May 2011 20:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February is National Heart Month</title>
		<link>http://blog.healthcheckusa.com/heart-disease/february-is-national-heart-month/</link>
		<comments>http://blog.healthcheckusa.com/heart-disease/february-is-national-heart-month/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heart month]]></category>
		<category><![CDATA[low cost blood testing]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=992</guid>
		<description><![CDATA[As quoted from www.cdc.gov About every 25 seconds, an American will have a coronary event. Heart disease is the leading cause of death in the United States and is a major cause of disability. The most common heart disease in the United States is coronary heart disease, which often appears as a heart attack. In [...]]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/heart-disease/february-is-national-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our top 5 most popular tests!</title>
		<link>http://blog.healthcheckusa.com/homocysteine/our-top-5-most-popular-tests/</link>
		<comments>http://blog.healthcheckusa.com/homocysteine/our-top-5-most-popular-tests/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:41:57 +0000</pubDate>
		<dc:creator>Jayson</dc:creator>
				<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer screenings]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[health screening]]></category>
		<category><![CDATA[health tests]]></category>
		<category><![CDATA[HealthCheckUSA News]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease test]]></category>
		<category><![CDATA[Homocysteine]]></category>
		<category><![CDATA[thyroid screenings]]></category>
		<category><![CDATA[thyroid test]]></category>
		<category><![CDATA[Vitamin d]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=887</guid>
		<description><![CDATA[1. Thyroid Function Blood Testing Panel 2 The Thyroid Function Blood Profile with TSH, T3 and T4 Free is a group of blood tests that includes Free T3, Free T4 and TSH that are often ordered together to help evaluate thyroid gland function and to help diagnose thyroid disorders. The thyroid tests included in a [...]]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/homocysteine/our-top-5-most-popular-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Biggest Sale of the Year!</title>
		<link>http://blog.healthcheckusa.com/corporate-wellness/our-biggest-sale-of-the-year/</link>
		<comments>http://blog.healthcheckusa.com/corporate-wellness/our-biggest-sale-of-the-year/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:10:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer screenings]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Corporate Wellness]]></category>
		<category><![CDATA[Direct to Consumer Lab Testing]]></category>
		<category><![CDATA[DNA analysis]]></category>
		<category><![CDATA[health screening]]></category>
		<category><![CDATA[health tests]]></category>
		<category><![CDATA[HealthCheckUSA News]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease test]]></category>
		<category><![CDATA[Homocysteine]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[testing for diabetes]]></category>
		<category><![CDATA[thyroid screenings]]></category>
		<category><![CDATA[thyroid test]]></category>
		<category><![CDATA[Vitamin d]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[blood testing]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcheckusa]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[lab test]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=869</guid>
		<description><![CDATA[Take advantage of our biggest sale of the year! August 3, 2010-August 10, 2010 Use Discount Code: HCUSA0820 20% off offer available with online orders only. Not valid with any other offers or discounts. Limit one discount per order.]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/corporate-wellness/our-biggest-sale-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Tests for July 2010</title>
		<link>http://blog.healthcheckusa.com/cardiovascular-health/featured-tests-for-july-2010/</link>
		<comments>http://blog.healthcheckusa.com/cardiovascular-health/featured-tests-for-july-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:07:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[Direct to Consumer Lab Testing]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease test]]></category>
		<category><![CDATA[lab tests]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=837</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/cardiovascular-health/featured-tests-for-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Specials!</title>
		<link>http://blog.healthcheckusa.com/cancer/june-2010-specials/</link>
		<comments>http://blog.healthcheckusa.com/cancer/june-2010-specials/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:27:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer screenings]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[health screening]]></category>
		<category><![CDATA[health tests]]></category>
		<category><![CDATA[HealthCheckUSA News]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease test]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=796</guid>
		<description><![CDATA[PSA (Prostate Specific Antigen) (Valued at $99)&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..$15 The prostate cancer screening (PSA) offered by HealthCheckUSA measures a protein (prostate-specific antigen) produced exclusively by the prostate, which is a walnut-sized gland found in men only. It is recommended that you take a prostate cancer screening (PSA) annually, beginning at age 50, if you do not have [...]]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/cancer/june-2010-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthCheckUSA Blood Testing Available at 5,000 Locations</title>
		<link>http://blog.healthcheckusa.com/cancer/healthcheckusa-blood-testing-available-at-5000-locations/</link>
		<comments>http://blog.healthcheckusa.com/cancer/healthcheckusa-blood-testing-available-at-5000-locations/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:27:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Testing]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer screenings]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[health screening]]></category>
		<category><![CDATA[health tests]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease test]]></category>
		<category><![CDATA[lab tests]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[testing for diabetes]]></category>
		<category><![CDATA[thyroid screenings]]></category>
		<category><![CDATA[thyroid test]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[background color]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[blood testing]]></category>
		<category><![CDATA[cholesterol hdl]]></category>
		<category><![CDATA[complete blood count]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[heart functions]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate specific antigen]]></category>
		<category><![CDATA[test psa]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=352</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/cancer/healthcheckusa-blood-testing-available-at-5000-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAP Advanced Cholesterol Blood Test Available at HealthCheckUSA</title>
		<link>http://blog.healthcheckusa.com/cardiovascular-health/vap-advanced-cholesterol-blood-test-available-at-healthcheckusa/</link>
		<comments>http://blog.healthcheckusa.com/cardiovascular-health/vap-advanced-cholesterol-blood-test-available-at-healthcheckusa/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:52:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blood tests]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[health screening]]></category>
		<category><![CDATA[health tests]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease test]]></category>
		<category><![CDATA[lab tests]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood    lab]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cholesterol  no insurance]]></category>
		<category><![CDATA[cholesterol blood]]></category>
		<category><![CDATA[cholesterol lab testing]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health s]]></category>
		<category><![CDATA[health test]]></category>
		<category><![CDATA[healthcheckusa]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[VAP blood test]]></category>
		<category><![CDATA[VAP lab test]]></category>
		<category><![CDATA[VAP test]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=300</guid>
		<description><![CDATA[The affordable VAP Test provides direct, detailed measurements of cholesterol subclasses that play important roles in the development of heart disease&#8211;the No. 1 cause of death in the United States. The comprehensive information provided by the VAP Test allows for improved diagnosis and gives physicians the ability to develop patient-specific therapy, monitor treatment progress, and [...]]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/cardiovascular-health/vap-advanced-cholesterol-blood-test-available-at-healthcheckusa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Heart Disease Awareness Raised on Wear Red Day</title>
		<link>http://blog.healthcheckusa.com/heart-disease/womens-heart-disease/</link>
		<comments>http://blog.healthcheckusa.com/heart-disease/womens-heart-disease/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease screening]]></category>
		<category><![CDATA[heart disease test]]></category>
		<category><![CDATA[women's heart disease]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=172</guid>
		<description><![CDATA[Today, February 6, is Wear Red Day, also known as National Heart Today. Meant to raise awareness for women&#8217;s heart disease, Wear Red Day was started by the American Heart Association and the National Heart, Lung, and Blood Institute. Heart disease symptoms for women are typically much more subtle than heart disease symptoms for men. [...]]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/heart-disease/womens-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease and Poor Sleep</title>
		<link>http://blog.healthcheckusa.com/heart-disease/heart-disease-and-poor-sleep/</link>
		<comments>http://blog.healthcheckusa.com/heart-disease/heart-disease-and-poor-sleep/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[discount health tests]]></category>
		<category><![CDATA[health tests]]></category>
		<category><![CDATA[heart disease tests]]></category>
		<category><![CDATA[poor sleep]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://blog.healthcheckusa.com/?p=68</guid>
		<description><![CDATA[A recent study has linked poor sleep to heart disease, says a very interesting recent article in Forbes. Specifically, researchers found that for elderly people with high blood pressure, getting less than 7.5 hours of sleep per night can increase their chance of heart disease. They tracked the sleep of 1,255 people — the average [...]]]></description>
		<wfw:commentRss>http://blog.healthcheckusa.com/heart-disease/heart-disease-and-poor-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

